CPM series - Oil-injected screw compressors
CPM 11kW - 132kW oil-injected screw compressors series is built on a trustworthy technology which increases its efficiency and makes CPM screw compressor a reliable performer. These ranges are also suitable for more demanding applications and can be deployed in harsh working conditions.
Key benefits of CPM series
Chicago Pneumatic in-house element of CPM series guarantees stable compressor air supply and efficient operations and its new oil separation ensures easy and fast maintenance. Its rubber belt gives it extra reliability. The play and play solution makes CPM series simple to operate and its integrated ES4000 T controller gives smart connectivity. This range of screw compressors can be installed next to the workstation, thanks to its low noise level.
Technical Specifications
CPM series 11-132kW 50 Hz
Model | Pressure |
Motor |
Capacity* |
Noise |
Connection |
Dimension |
||||
---|---|---|---|---|---|---|---|---|---|---|
|
Mpa |
hp |
kW |
I/s |
cfm |
dB(A)±2 |
G |
Length (mm) |
Width (mm) | Height (mm) |
CPM 15 | 0.7 | 15 | 11 | 30 | 63 | 69 | 3/4 | 850 | 790 | 1260 |
0.8 | 15 | 11 | 30 | 63 | 69 | 3/4 | 850 | 790 | 1260 | |
1 | 15 | 11 | 23 | 43 | 69 | 3/4 | 850 | 790 | 1260 | |
CPM 20 | 0.7 | 20 | 15 | 38 | 79 | 71 | 3/4 | 850 | 790 | 1260 |
0.8 | 20 | 15 | 37 | 79 | 71 | 3/4 | 850 | 790 | 1260 | |
1 | 20 | 15 | 33 | 70 | 71 | 3/4 | 850 | 790 | 1260 | |
CPM 25 | 0.7 | 25 | 18.5 | 51 | 107 | 73 | 1 | 850 | 790 | 1260 |
0.8 | 25 | 18.5 | 50 | 106 | 73 | 1 | 850 | 790 | 1260 | |
1 | 25 | 18.5 | 43 | 91 | 73 | 1 | 850 | 790 | 1260 | |
CPM 30 | 0.7 | 30 | 22 | 61 | 129 | 71 | 1 | 1150 | 850 | 1000 |
0.8 | 30 | 22 | 58 | 123 | 71 | 1 | 1150 | 850 | 1000 | |
1 | 30 | 22 | 50 | 105 | 71 | 1 | 1150 | 850 | 1000 | |
CPM 40 | 0.7 | 40 | 30 | 89 | 189 | 72 | 1 1/2 | 1430 | 950 | 1200 |
0.8 | 40 | 30 | 83 | 176 | 72 | 1 1/2 | 1430 | 950 | 1200 | |
1 | 40 | 30 | 74 | 157 | 72 | 1 1/2 | 1430 | 950 | 1200 | |
CPM 50 | 0.7 | 50 | 37 | 110 | 233 | 72 | 1 1/2 | 1430 | 950 | 1200 |
0.8 | 50 | 37 | 105 | 222 | 72 | 1 1/2 | 1430 | 950 | 1200 | |
1 | 50 | 37 | 85 | 180 | 72 | 1 1/2 | 1430 | 950 | 1200 | |
CPM 60 |
0.7 |
60 |
45 |
132 |
280 |
72 |
1 1/2 |
1723 |
980 |
1600 |
0.8 |
60 |
45 |
127 |
269 |
72 |
1 1/2 |
1723 |
980 |
1600 |
|
1 |
60 |
45 |
118 |
250 |
72 |
1 1/2 |
1723 |
980 |
1600 |
|
1.3 |
60 |
45 |
101 |
213 |
72 |
1 1/2 |
1723 |
980 |
1600 |
|
CPM 75 |
0.7 |
75 |
55 |
172 |
364 |
75 |
2 |
1656 |
1089 |
1840 |
0.8 |
75 |
55 |
161 |
340 |
75 |
2 |
1656 |
1089 |
1840 |
|
1 |
75 |
55 |
142 |
301 |
75 |
2 |
1656 |
1089 |
1840 |
|
CPM 100 |
0.7 |
100 |
75 |
227 |
481 |
74 |
2 |
1756 |
1089 |
1840 |
0.8 |
100 |
75 |
214 |
454 |
74 |
2 |
1756 |
1089 |
1840 |
|
1 |
100 |
75 |
190 |
403 |
74 |
2 |
1756 |
1089 |
1840 |
|
CPM 120 | 0.7 | 120 | 90 | 279 | 590 | 75 | 2 | 1756 | 1089 | 1840 |
0.8 | 120 | 90 | 265 | 561 | 75 | 2 | 1756 | 1089 | 1840 | |
1 | 120 | 90 | 236 | 501 | 75 | 2 | 1756 | 1089 | 1840 | |
CPM 150 | 0.7 | 150 | 110 | 343 | 726 | 80 | DN80 | 2052 | 1325 | 2000 |
0.8 | 150 | 110 | 328 | 695 | 80 | DN80 | 2052 | 1325 | 2000 | |
1 | 150 | 110 | 289 | 611 | 80 | DN80 | 2052 | 1325 | 2000 | |
1.25 | 150 | 110 | 259 | 549 | 80 | DN80 | 2052 | 1325 | 2000 | |
CPM 180 | 0.7 | 180 | 132 | 402 | 852 | 80 | DN80 | 2052 | 1325 | 2000 |
0.8 | 180 | 132 | 383 | 810 | 80 | DN80 | 2052 | 1325 | 2000 | |
1 | 180 | 132 | 340 | 719 | 80 | DN80 | 2052 | 1325 | 2000 | |
1.25 | 180 | 132 | 304 | 645 | 80 | DN80 | 2052 | 1325 | 2000 | |
CPM series 11-37kW 50 Hz |
Download brochure
- CPM 15-50/ CPD 40-50 G/ CPVS 10-50 PM 10.4 MB, PDF
- CPM 60-180/ CPD 60 G/ CPE 120/ CPVS 60-120 PM 6.2 MB, PDF