CPF series - Oil-injected screw compressors
CPF 110-315kW fixed speed of oil-injected screw compressor ensure you with the features of endurable and reliable opertion at lower energy cost. The new developed generation are built to meet the demand of high power industrial segments.
Key benefits of CPF 110-315kW
The CPF 110-315kW series is designed with Chicago Pneumatic in-house design elements, which guarantees the quality of the compressed air and efficient operations. It includes separate air or water coolers, air filter and an integrated fan.
Thanks to the high performance designed drive train, CPF 110-315kW could meet the air demand to maximum 315kW.
The key benefits include the integration of the ES4000 T controller with intelligent connectivity and the ICONS which help you monitor and optimize your compressor remotely.
Technical specifications
CPF 110-315kW Aircooled-50Hz
Model | Pressure | Motor | Capacity | Nosie | Connection | Dimension | ||||
Mpa | hp | kW | l/s | cfm | dB(A)±2 | Length (mm) |
Width (mm) |
Height (mm) |
||
CPF220 | 0.7-1.0 | 220 | 160 | 443-1066 | 939-1066 | 78 | DN80 | 2880 | 1754 | 1930 |
CPF270 | 0.7-1.0 | 270 | 200 | 517-607 | 1094-1285 | 80 | DN100 | 3502 | 1754 | 1983 |
CPF340 | 0.7-1.0 | 340 | 250 | 643-755 | 1363-1599 | 80 | DN100 | 3502 | 1754 | 1983 |
CPF450 | 0.8-1.0 | 450 | 315 | 905-1000 | 1918-2119 | 81 | DN125 | 5141 | 1893 | 2353 |
CPF151 | 0.7-1.0 | 150 | 110 | 312-370 | 660-784 | 78 | DN80 | 2880 | 1754 | 1930 |
CPF181 | 0.7-1.0 | 180 | 132 | 378-433 | 801-918 | 78 | DN80 | 2880 | 1754 | 1930 |
CPF221 | 0.7-1.0 | 220 | 160 | 445-515 | 943-1091 | 80 | DN100 | 3502 | 1754 | 1983 |
CPF271 | 0.7-1.0 | 270 | 200 | 555-653 | 1176-1384 | 77 | DN100 | 4800 | 2150 | 2250 |
CPF341 | 0.8-1.0 | 340 | 250 | 656-705 | 1390-1494 | 77 | DN100 | 4800 | 2150 | 2250 |
CPF 110-315kW Watercooled-50Hz
Model | Pressure | Motor | Capacity | Noise | Connection | Dimension | ||||
MPa | hp | kW | l/s | cfm | dB(A)±2 | Length(mm) | Width(mm) | Height(mm) | ||
CPF220 | 0.7-1.0 | 220 | 160 | 443-503 | 939-1066 | 75 | DN80 | 2880 | 1754 | 1980 |
CPF270 | 0.7-1.0 | 270 | 200 | 517-607 | 1094-1285 | 77 | DN100 | 2902 | 1754 | 1980 |
CPF340 | 0.7-1.0 | 340 | 250 | 643-755 | 1363-1599 | 77 | DN100 | 2902 | 1754 | 1980 |
CPF450 | 0.8-1.0 | 450 | 315 | 905-1000 | 1918-2119 | 79 | DN125 | 3491 | 1880 | 2100 |
CPF151 | 0.7-1.0 | 150 | 110 | 312-370 | 660-784 | 75 | DN80 | 2880 | 1754 | 1930 |
CPF181 | 0.7-1.0 | 180 | 132 | 378-433 | 801-918 | 75 | DN80 | 2880 | 1754 | 1930 |
CPF221 | 0.7-1.0 | 220 | 160 | 445-515 | 943-1091 | 77 | DN100 | 2902 | 1754 | 1980 |
CPF271 | 0.7-1.0 | 270 | 200 | 555-653 | 1176-1384 | 77 | DN100 | 3600 | 2150 | 2250 |
CPF341 | 0.8-1.0 | 340 | 250 | 656-706 | 1390-1494 | 77 | DN100 | 3600 | 2150 | 2250 |
CPF 110-315kW Aircooled-60Hz
Model | Pressure | Motor | Capacity | Nosie | Connection | Dimension | ||||
MPa | hp | kw | l/s | cfm | dB(A)±2 | Length(mm) | Width(mm) | Height(mm) | ||
CPF220 | 0.7-1.0 | 220 | 160 | 438-502 | 928-1063 | 79 | DN80 | 2880 | 1754 | 1930 |
CPF270 | 0.7-1.0 | 270 | 200 | 527-605 | 1094-1281 | 81 | DN100 | 3502 | 1754 | 1983 |
CPF340 | 0.7-1.0 | 340 | 250 | 650-755 | 1377-1599 | 81 | DN100 | 3502 | 1754 | 1983 |
CPF450 | 0.8-1.0 | 450 | 315 | 905-1000 | 1919-2119 | 82 | DN125 | 5141 | 1893 | 2353 |
CPF151 | 0.7-1.0 | 150 | 110 | 307-372 | 650-787 | 79 | DN80 | 2880 | 1754 | 1930 |
CPF181 | 0.7-1.0 | 180 | 132 | 377-430 | 798-911 | 79 | DN80 | 2880 | 1754 | 1930 |
CPF221 | 0.7-1.0 | 220 | 160 | 445-517 | 943-1094 | 81 | DN100 | 3502 | 1754 | 1983 |
CPF271 | 0.7-1.0 | 270 | 200 | 555-653 | 1176-1384 | 78 | DN100 | 4800 | 2150 | 2250 |
CPF341 | 0.8-1.0 | 340 | 250 | 656-705 | 1390-1494 | 78 | DN100 | 4800 | 2150 | 2250 |
CPF 110-315kW Watercooled-60Hz
Model | Pressure | Motor | Capacity | Noise | Connection | Dimension | ||||
Mpa | hp | kW | l/s | cfm | dB(A)±2 | G | Length(mm) | Width(mm) | Height(mm) | |
CPF220 | 0.7-1.0 | 220 | 160 | 438-502 | 928-1063 | 76 | DN80 | 2880 | 1754 | 1930 |
CPF270 | 0.7-1.0 | 270 | 200 | 517-605 | 1094-1281 | 78 | DN100 | 2902 | 1754 | 1980 |
CPF340 | 0.7-1.0 | 340 | 250 | 650-755 | 1377-1599 | 78 | DN100 | 2902 | 1754 | 1980 |
CPF450 | 0.8-1.0 | 450 | 315 | 905-1000 | 1919-2119 | 80 | DN125 | 3491 | 1880 | 2100 |
CPF480 | 0.8-1.0 | 480 | 355 | 992-1092 | 2101-2313 | 80 | DN125 | 3491 | 1880 | 2100 |
CPF151 | 0.7-1.0 | 150 | 110 | 307-372 | 650-787 | 76 | DN80 | 2880 | 1754 | 1930 |
CPF181 | 0.7-1.0 | 180 | 132 | 377-430 | 798-911 | 76 | DN80 | 2880 | 1754 | 1930 |
CPF221 | 0.7-1.0 | 220 | 160 | 445-517 | 943-1094 | 78 | DN100 | 2902 | 1754 | 1930 |
CPF271 | 0.7-1.0 | 270 | 200 | 555-653 | 1176-1384 | 78 | DN100 | 3600 | 2150 | 2250 |
CPF341 | 0.8-1.0 | 340 | 250 | 656-705 | 1390-1494 | 78 | DN100 | 3600 | 2150 | 2250 |
- CPF151-480_CPVS151-340PM 5.6 MB, PDF
- CPF151-480_CPV151-340PM 4.9 MB, PDF