COOL refrigerated dryers
Refrigerated dryers with a small footprint
Download our brochure
- COOL 15-275 Flyer 1.2 MB, PDF
Tech data
Model | scfm @100 psig | Use w/ hp | L x W x H (in) | ||
---|---|---|---|---|---|
COOL 15 | 15 | 3 | 9 x 22 x 22 | ||
COOL 25 | 25 | 5-7.5 | |||
COOL 35 | 35 | 10 | |||
COOL 50 | 50 | 15 | |||
COOL 65 | 65 | 15 | |||
COOL 75 | 75 | 20 | |||
COOL 100 | 100 | 25 | |||
COOL 125 | 125 | 30 | 13 x 28 x 39 | ||
COOL 150 | 150 | 40 | |||
COOL 200 | 200 | 40 | |||
COOL 250 | 250 | 50 | |||
COOL 275 | 275 | 60 | |||
Reference conditions: 100 psi, 95 °F inlet temp, 77 °F ambient temp and 45 °F pressure dewpoint |