bstAIR 40 - Air & Nitrogen booster
Under the hood of the bstAIR 40
- Inhouse develop pump block.
- Force lubrication (>5HP).
- Crankcase vented via the oil separator and the oil breather for minimal use of oil.
- Inlet and discharge temperature and pressure sensors (FF models).
- Axial fan on the booster shaft
Technical specifications bstAIR 40
| Model | Power | Max. inlet pressure | Max. discharge pressure | Free Air Delivery | ||||
|---|---|---|---|---|---|---|---|---|
| HP | kW | bar | psi | bar | psi | l/s | CFM | |
| BSTAIR 3-40 | 3 | 2.2 | 10 | 145 | 40 | 580 | 9.0 | 19 |
| BSTAIR 5-40 | 5 | 3.7 | 10 | 145 | 40 | 580 | 15.3 | 32 |
| BSTAIR 10-40 | 10 | 7.5 | 10 | 145 | 40 | 580 | 34.7 | 73.5 |
| BSTAIR 10-25 | 10 | 7.5 | 5 | 72 | 25 | 362 | 25.6 | 54.2 |
| BSTAIR 15-40 | 15 | 11 | 10 | 145 | 40 | 580 | 48.5 | 102.8 |
| BSTAIR 15-25 | 15 | 11 | 5 | 72 | 25 | 362 | 37.0 | 78.5 |
| BSTAIR 20-40 | 20 | 15 | 10 | 145 | 40 | 580 | 63.8 | 135.3 |
| BSTAIR 20-25 | 20 | 15 | 5 | 72 | 25 | 362 | 48.8 | 103.5 |
| BSTAIR 25-40 | 25 | 18.5 | 10 | 145 | 40 | 580 | 77.5 | 164.2 |
| BSTAIR 25-25 | 25 | 18.5 | 5 | 72 | 25 | 362 | 65.1 | 137.8 |
| BSTAIR 30-40 | 30 | 22 | 10 | 145 | 40 | 580 | 94.2 | 199.6 |
| BSTAIR 30-25 | 30 | 22 | 5 | 72 | 25 | 362 | 77.5 | 164.2 |
| BSTAIR 40-40 | 40 | 30 | 10 | 145 | 40 | 580 | 124.8 | 264.6 |
| BSTAIR 40-25 | 40 | 30 | 5 | 72 | 25 | 362 | 102.8 | 217.8 |
Download the leaflet for more details
- BstAIR 40 9.1 MB, PDF